
Our Money Market Account for businesses combines the advantages of higher-than-average money market account rates with the flexibility to withdraw funds when you need to. Open a Business Money Market account with a minimum of $2,500.

To open a business money market account, you may be asked to provide certain documents including:
Many different types of businesses, including corporations, sole proprietorships, and LLCs, can open money market accounts. Certain types of businesses may be required to provide a larger initial deposit, however.
| Daily Balance Tiers | Dividend Rate | APY* |
|---|---|---|
| $2,500 - $9,999 | 1.30% | 1.31% |
| $10,000 - $24,999 | 1.50% | 1.51% |
| $25,000 - $49,999 | 1.70% | 1.71% |
| $50,000 - $74,999 | 1.75% | 1.76% |
| $75,000 - $99,999 | 1.95% | 1.97% |
| $100,000 - $249,999 | 2.15% | 2.17% |
| $250,000 and over | 2.35% | 2.38% |
Open an Account Open in Online Banking Savings Growth Calculator *Annual Percentage Yield designated as APY and subject to change at any time. Minimum balance of $2,500 required to earn dividends. | ||
| Daily Balance Tiers | Dividend Rate | APY* |
|---|---|---|
| $250,000 - $499,999.99 | 2.40% | 2.43% |
| $500,000 - $749,999.99 | 2.60% | 2.63% |
| $750,000 -$999,999.99 | 2.80% | 2.84% |
| $1,000,000 and over | 3.00% | 3.40% |
Open an Account Open in Online Banking Savings Growth Calculator
| ||